HUMAN RESOURCES
CCMRS’s is presently supported by researchers. Their name and expertise are shown in the following table.
Table the name and expertise of CCMRS’s researchers.
| No. | Name | Expertise |
|---|---|---|
| 1. | Prof. Dr. Ir. Tridoyo Kusumastanto, MS | Ocean Policy |
| 2. | Dr. Ir. Luky Adrianto, M.Sc | Coastal, Marine and Fisheries Resources Policy |
| 3. | Dr. Ir. Ruddy Suwandi, MS., MPhil | Fisheries Product Technology |
| 4. | Dr. Ir. Ario Damar, M.Si | Aquatic Resources Management |
| 5. | Vepryany Oktaviarty, STP | Environmental Management |
| 6. | Ir. Yus Rustandi, M.Si | Geographic Information System |
| 7. | Dr. Ir. Achmad Fahrudin | Marine Resources Economic |
| 8. | Ir. Yatri Indah Kusumastuti, M.Si | Development and Community Assistance |
| 9. | Retno Purwaning Hastuti, ST | Bioremediation |
| 10. | Isheliadesti, S.Pi | Aquaculture |
| 11. | Ir. Husnileili | Bioremediation |
| 12. | Ari Gunawan Wardhana, S.Pi | Marine Science |
| 13. | Isdahartati, M.Si | Development and Community Assistance |
| 14. | Ir. Arief Budi Purwanto, MT | Marine Technology |
| 15. | Ir. Galih Rakasiwi, SE, M.Si | Geographic Information System |
| 16. | Andy Afandy, S.Pi, MM | Fisheries Management |
| 17. | Khairuzzaman, S.Hut, M.Si | Environmental Management |
| 18. | M. Arsyad Al Amin, SP, M.Si | Development and Community Assistance |
| 19. | Firman F. A., SE | Environmental Management |
| 20. | Hermanto, S.Kom | Information System |
| 21. | Sinta Hasriningtyas, S.Pi | Aquaculture |
| 22. | Arief Trihandoyo Kesowo, ST | Development and Community Assistance |
| 23. | Amril Syahputra Rangkuti, SP | Development and Community Assistance |
| 24. | Jumaidi Indra, S.Pi | Aquatic Resources Management |
| 25. | Agus Ramli, S.Pi | Bioremediation |
| 26. | Darmawati, S.Pi | Aquaculture |
| 27. | Agus Soleh | Database |
| 28. | Prof. Dr. Ir. Kadarwan Soewardi | Aquaculture |
| 29. | Dr. Ir. Enan M. Adiwilaga, DEA | Hidrobiology |
| 30. | Dr. Ir. Budhi Hascaryo Iskandar | Fisheries Catching Technology & Coral Reefs |
| 31. | Dr.rer.nat. Am Azbas Taurusman, SPi, M.Si | Fisheries Management & Coastal Ecology |
| 32. | Dr. Ir. Neviaty P. Zamani | Coastal and Marine Resource Management |
| 33. | Dr. Ir. Tri Prartono | Oseanography Geokimia |
| 34. | Dr. Ir. I Wayan Nurjaya | Oseanography |
| 35. | Dr. Ir. Tatag Budiardi | Aquaculture |
| 36. | Dr. Ir. Yuli Suharnoto | Geographic Information System and Modelling |
| 37. | Dr. Ir. Setia Hadi | Zone Development Planning |
| 38. | Prof. Dr. Bambang Juanda | Statistic |
| 39. | Prof. Dr. Ir. Iman Supriatna | Animal Reproduction |
| 40. | Dr. Ir. Agus Setiadi | Animal Health |
| 41. | Ir. Zairion, M.Sc | Water Quality |
| 42. | Ir. Irzal Effendi, M.Si | Aquaculture |
| 43. | Dr. Ir. Nur Bambang P. U., M.Si | Aquaculture |
| 44. | Ir. Wawan Oktariza, M.Si | Social Economy |
| 45. | Akhmad Solihin, SPi, MH | Legal and Institutional |
| 46. | Ir. Wazir Mawardi, M.Si | Fisheries Catching Technology & Coral Reefs |
| 47. | Fis Purwangka, S.Pi., M.Si | Fisheries Catching Technology |
| 48. | Dr. Ir. Ikhwanuddin Mawardi | Spatial Regions |
| 49. | Dr. Ir. Riyanto, MS | Spatial Regions |
| 50. | Ir. Heron S., M.Si | Oseanography |
| 51. | Ir. M. Wahyudi, MT | Geology |
| 52. | Ir. Wahyu Budi Mursanto, M.Eng | PLTG/PLTGU Generator |
| 53. | Rahmi Purnomowati, SP., M.Si | Port Management |
| 54. | Prof. Dr. Ir. Rokhmin Dahuri, MS | Coastal and Marine Resource Management |
| 55. | Dr. Ir. Iwan Kustiawan, MS | Air Quality & Geomet |
| 56. | Dr. Kurtubi | Oil and Gas Policy |
| 57. | Prof. Sudjanadi, MBA | Port Management |
| 58. | Capt. Nasdion Agoes, MBA | Port Management |
| 59. | Capt. Syahrial Nasution, MBA | Port Management |
| 60. | Mujio, S.Pi, M.Si | Zone Development Planning |
| 61. | Yudi Wahyudin, S.Pi, M.Si | Marine Resources Economic |
| 62. | Ir. Sugiono, MURP | Regional Development |
| 63. | Ir. Dina Andy Riana, M.Si | Appraisal Area |
| 64. | Ir. Dahyar Muhammad, MM | Social Economy |
| 65. | Ir. Bambang Kisworo, M.Si | Fisheries Catching |
| 66. | Ir. Nurcahyo, M.Si | Oil and Gas |
| 67. | Iman Teguh, S.Pi | Marine Science |
| 68. | Admo Wibowo, S.Pi | Information System and Programmer |
| 69. | Drs. Iwan Setiawan | Air Quality |
| 70. | Safrillah, S.Pi | Aquaculture |
| 71. | Andan Hamdani, SP | Market Studies |
| 72. | Ir. Tugiyo | Public health |
| 73. | Nurdin Ahmadi, S.Tp | Port Management |
| 74. | Jalil H., S.Pi | Development and Community Assistance |
| 72. | Hardiyan, S.Pi | Development and Community Assistance |
| 76. | Boni Sawarno, S.Pi | Development and Community Assistance |
| 77. | M. Rizky Maulana, S.PT | Development and Community Assistance |
| 78. | Tb. Diahinnur Hadikusuma, A.Md | Port Management |
| 79. | Bayu Nachrowi, A.Md | Development and Community Assistance |
| 80. | Ahmad Haerudin, A.Md | Development and Community Assistance |
| 81. | Hendri Gunanti, A.Md | Development and Community Assistance |
| 82. | M. Qustam, A.Md | Development and Community Assistance |
| 83. | Rifki, A.Md | Development and Community Assistance |
| 84. | Bambang Yudho Rudiyanto, S.Pi | Marine Resources Economic |
| 85. | Frahyudi Umar Zuna, SE | Accounting |
| 86. | Meydia, S.Pi | Fisheries Product Technology |
| 87. | Nana Anggraini Yahya, S.Sos. | Information and Communication |
| 88. | Tarma Purwanegara, S.Tp | Mechanization |
| 89. | Sukirman | Administration |
| 90. | Rumjiati, A.Md | Accounting |
| 91. | Kamsari, S.Kom | Database and Graphic Design |
| 92. | Suhendra, S.Pd. | Accounting and Taxation |
| 93. | Helmi Wahyudi, A.Md | Accounting |
| 94. | Eryawadi | Information Engineering |
| 95. | Dewi Mira Sari | Administration |
| 96. | Johanes Ulitua Sinaga | Database, Programing and Networking |
| 97. | Onih | Office Girl |
| 98. | Yunus | Driver |
| 99. | Ujang Rosadi | Office Boy |
| 100. | Mukti Budi | Security |
| 101. | Sukatma | Security |
Last Updated (Tuesday, 12 April 2011 11:17)
About US
- Background
- Vision Mission
- Scope of Activities
- Human Resources
- Organization Structure
Facilities
- Office
- Equipment
- Library
- GIS Laboratory
- Biotech Laboratory
- Biota Laboratory
- Production House
- Training Center
Program Natural Resources & Environmental
- Management
- Technology & IS
- Biotechnology
Program Social Economic
- Economic Research
- Community & Inst.
- Education
- Training


