INNOVATION AND CONCEPTION



CCMRS IPB has managed to create the conception and innovation to be especially beneficial for the development of science and technology in Indonesia.
Conception and innovation LPPM IPB marine center consists of conception, movement / promotion and product can be seen in the following table:
| No | Name | Description & Specifications | Year |
|---|---|---|---|
| A | Conception | ||
| 1 | Marine Development Basic Strategy in Indonesia | Marine Development Basic Strategy Document in Indonesia is expected to be used as reference material (reference) for all the actors (stakeholders) Indonesian marine development for the next 25 years, both for the government and private agencies | 1997 |
| 2 | Action Plan for Sustainable Development of Coastal and Marine Resources Indonesia | Preparation of Action Plan for Sustainable Development of Coastal and Marine Resources Indonesia is to provide planning support to the Indonesian Government in the development of coastal and ocean resources utilization and management strategies. | 1998 |
| 3 | Concept of National Policy and Strategy Management of Indonesian Coral Reefs | Preparation of draft National Policy and Strategy Management of Coral Reefs of Indonesia conducted in order to answer three main issues in the management of coral reef ecosystems, namely (1) degradation of coral reef ecosystems is the greater, 2) economic development needs of coastal communities, and (3) the issue of right and responsibility between central and local governments. This document is prepared as a result of scientific studies that can be used as a reference for policy makers and decision makers in performing its duties and authority in managing coral reef resources in a sustainable manner. |
2000 |
| 4 | Conception Ocean Policy | National Maritime Development Policy which integrates the build marine toward multisector Maritime Affairs. | 2003 |
| B | Movement/Promotion | ||
| 1 | Sea Love Movement | Album Production song I Love the Sea (12 songs) in one cassette and the motion of socialization through counseling in 1,000 elementary schools in the province of West Java, Banten and Jakarta in collaboration with 100 students of Faculty of Fisheries and Marine Science, IPB (FPIK IPB) and making a video clip that aired on 6 private television channels and TVRI. |
2001 - 2002 |
| 2 | Indonesia Ocean Outlook | Indonesian tradition Ocean Outlook is packaged in a seminar hopes to explore thoughts and predict the performance of the Indonesian Nation activities in marine areas in the coming years. In the discussion Indonesia Ocean Outlook discussed several formulations of issues and problems that develop, follow up of all stakeholders of marine and fisheries, as well as recommendations from the various alternative solutions to issues and problems. | 2003, 2004, 2005, 2006 |
| C | Technology | ||
| 1 | Fishery Port Information Data System in Northern Java | Sofware | 1999 |
| 2 | Filtration Equipment and Sentrifusi | Hardware Capacity 6 liters, 10,000 rpm | 2000 |
| 3 | Lampung Coastal Information System | Sofware | 2000 |
| 4 | Prototype Marine Fish Floating System Cage For Coastal Communities in the Riau Islands | Floating net in a simulated prototype consists of 2 types, namely rectangular and octagonal. From the economic aspect, the results of economic calculations show that the rectangular mesh parameter value economic (profit and loss analysis, cash flow projections and investment criteria) are better than nets octagon. |
2000 |
| 5 | Biofilter for treatment of fertilizer and cultivation | Hardware | 2000 |
| 6 | Marine natural products (worms) for healthy food | Hardware | 2000 |
| 7 | Active ingredient substitute cyanide to catch reef fish | Hardware | 2000 |
| 8 | Aprodisiax of marine natural products | Hardware | 2000 |
| 9 | Model Base of Marine and Coastal Resources | 2001 | |
| 10 | Resources Information System for Coastal and Marine Area Pati | Software | 2001 |
| 11 | Database of Small Islands | Software | 2001 |
| 12 | Geographic Information Systems Indragiri Hilir Regency | Software | 2002 |
| 13 | Showcase of Fisheries and Marine Resources Information Gorontalo Province | Software | 2002 |
| 14 | Bioremediation Technology for Treatment of Industrial Waste-Waste Oil, Palm Oil Industry, and B3 Producing Industries |
Bioremediation as an alternative technology that is used to treat hazardous wastes resulting from the exploitation and refining of petroleum, palm oil industries and industries producing B3. Bioremediation not only degrade the pollutants, but also can be used to separate substances that are unwanted in the air, soil, water and raw materials from the rest of the industry.
|
2004 |
Last Updated (Thursday, 30 September 2010 11:40)
About US
- Background
- Vision Mission
- Scope of Activities
- Human Resources
- Organization Structure
Facilities
- Office
- Equipment
- Library
- GIS Laboratory
- Biotech Laboratory
- Biota Laboratory
- Production House
- Training Center
Program Natural Resources & Environmental
- Management
- Technology & IS
- Biotechnology
Program Social Economic
- Economic Research
- Community & Inst.
- Education
- Training


